Higher Standards Agents… Higher Results™
al!| Richard Palibroda | ||
|---|---|---|
| Languages: | ||
| Primary Specialty: | ||
| Office Phone: | 403-270-2020 | |
| Fax: | ||
| Pager: | ||
| Cell: | ||
| Toll Free: | ||
| Email: | palibror@telus.net | |
| Website: | www.cityscapecalgary.com/richardpalibroda | |
| Comments: | Self-sufficient, resilient and focused, Richard Palibroda has built a successful real estate career that pays homage to his rural beginnings while earning him a membership in the Million Dollar Club of the Calgary Real Estate Board. Richard Palibroda's clear vision, combined with his work ethic and facility to adapt to changing markets, have helped him achieve both his personal and professional goals of living and working in a small but vibrant community while creating big city results. Richard's focus on building his business in the inner city was clearly the right choice for him, not just because of the marketability of the area, but also because of the personal appeal of the community, its architecture and its lifestyle. Richard's advice to new agents echoes his experience, "Identify the neighbourhoods you want to work in and begin consistent marketing efforts there," he advises. Richard suggests that new agents become attuned to the natural rhythms of the market, working hard during the busy seasons and taking time to recharge themselves during the slow seasons. "Timing is probably 90 percent of what we do," he says. "It's important to take advantage of the timing for best results." "I believe in the inner city, and intend to continue both working and living in the area," Richard says. "That belief shows through to my clients and allows me to operate my business with a small town sensibility that gets big city results." | |
| Details | Community | City | Price | Image |
|---|---|---|---|---|
| Detailed Printable Feature |
West Hillhurst | Calgary | $587,000 | ![]() |
| c3433459 | Residential Detached Single Family | Bungalow | ||||
| Detailed Printable Feature |
Bridgeland | Calgary | $539,900 | ![]() |
| c3431212 | Duplex Up And Down | Hillside Bungalow | ||||
| Detailed Printable Feature |
Renfrew/Regal Terrace | Calgary | $524,900 | ![]() |
| c3425877 | Residential Detached Single Family | 2 Storey | ||||
| Detailed Printable Feature |
Southwood | Calgary | $359,000 | ![]() |
| c3434641 | Residential Detached Single Family | 3 Level Split | ||||
| Agent Services | |
|---|---|
|
|
|




